|
|
![]() |
|
Main Economic Indicators
2004 | 2005 | 2006 | 2007 | |
GDP (USD billion) | 331 | 356 | 366 | 383 |
Per Capita GDP (USD) | 14,663 | 15,714 | 16,073 | 16,768 |
Economic Growth Rate (%) | 6.15 | 4.16 | 4.89 | 5.7 |
Agriculture (% PIB) | 1.7 | 1.6 | 1.5 | 1.4 |
Industry (% PIB) | 27.6 | 26.8 | 26.8 | 27.5 |
Services (% PIB) | 70.8 | 71.6 | 71.7 | 71.1 |
Inflation (%) | 1.6 | 2.3 | 0.6 | 1.8 |
Unemployment Rate (%) | 4.6 | 4.4 | 3.9 | 3.9 |
Trade Balance (USD billion) | 22.2 | 18.0 | 21.3 | 27.4 |
External Debt (% of GDP) | 25.1 | 26.8 | 24.4 | 22.0 |
