Main Economic Indicators
2007 | 2008 | 2009 | 2010 Forecast | |
GDP (USD billion) | 383 | 402.6 | 379.4 | 402.7 |
Per Capita GDP (USD) | 16,768 | 17,507 | 16,442 | 17,894 |
Economic Growth Rate (%) | 5.7 | 0.73 | -1.87 | 6.14 |
Agriculture (% PIB) | 1.4 | 1.6 | 1.6 | +/- 1.6 |
Industry (% PIB) | 27.5 | 29.3 | 29.9 | +/- 29.9 |
Services (% PIB) | 71.1 | 69.2 | 68.6 | +/- 68.6 |
Inflation (%) | 1.8 | 3.5 | -0.87 | 1.34 |
Unemployment Rate (%) | 3.9 | 4.1 | 5.9 | 5.39 |
Trade Balance (USD billion) | 27.4 | 15.2 | 29.3 | 25.5 |
External Debt (% of GDP) | 22 | 28.8 | 29.8 | 34.9 |
